Product Portfolio 2026–2027
Products & seasons by origin
Every product, cut and season we offer, conventional and organic. Don’t see your spec? Ask us — seasons and specs not listed are available on request.
Chile · Peru · Argentina · Ecuador · Costa Rica · Canada · India · Egypt





Chile
Markets: North America · Europe
| Product | Type | Cuts / specs | Season |
|---|---|---|---|
| Red crimson grapes | Conventional | Whole | Feb – May |
| Kiwi | Conventional | Slices | Mar – May |
| Strawberry | Conventional & organic | Whole | Oct – Apr |
| Blueberry | Conventional & organic | Whole | Dec – Apr |
| Blackberry | Conventional & organic | Whole | Dec – Mar |
| Raspberry | Conventional & organic | 90/10 · 80/20 · crumble | Dec – Apr |
| Boysenberry | Conventional | Whole | Dec – Feb |
| Boletus | Conventional | Pieces | Apr – Sep |
| Asparagus | Conventional | Whole | Oct – Dec |
| Red & green peppers | Conventional | Slices · dices | Mar – May |





Peru
Markets: North America · Europe
| Product | Type | Cuts / specs | Season |
|---|---|---|---|
| Mango Edward | Conventional & organic | Slices · dices · chunks · halves | Oct – Dec |
| Mango Kent | Conventional & organic | Slices · dices · chunks · halves | Nov – Feb |
| Strawberries | Conventional | Whole · slices | Sep – Dec |
| Blueberries | Conventional | Whole, grade A >10 mm | Aug – Nov |
| Avocado | Conventional & organic | Chunks · dices · bits & pieces · purée | Mar – Aug |
| Passion fruit purée | Conventional | With or without seeds | Feb – Jul |


Argentina
Markets: North America
| Product | Type | Cuts / specs | Season |
|---|---|---|---|
| Strawberries | Organic | Whole · slices | Sep – Dec |
| Strawberries | Conventional | IQF · 4+1 | Sep – Dec |
| Blueberries | Organic | Whole, grade A >10 mm | Oct – Nov |



Ecuador
Markets: North America · Europe
| Product | Type | Cuts / specs | Season |
|---|---|---|---|
| Bananas & plantains | Conventional & organic | Whole · slices | Year-round |
| Broccoli & cauliflower | Conventional | Florets · riced | On request |
| Broccoli | Organic | Florets | On request |


Costa Rica
Markets: North America · Europe
| Product | Type | Cuts / specs | Season |
|---|---|---|---|
| Pineapple | Conventional & organic | Dices · 1/8 · 1/12 · tidbits · bits & pieces | Year-round |



Canada
Markets: North America · Europe
| Product | Type | Cuts / specs | Season |
|---|---|---|---|
| Wild blueberries | Conventional | Whole | Aug – Sep |
| Rhubarb | Conventional | Slices | Jul – Sep |
| Cranberries | Conventional | Whole | Oct – Nov |




India
Markets: North America · Europe
| Product | Type | Cuts / specs | Season |
|---|---|---|---|
| Super sweet corn | Conventional | Whole cobs 5.5″ · 3″ · 2.5″, pinwheels, corn ribs 5″ · 3″, cut kernel | Year-round |
| Specialty appetizers | Conventional | Seasoned corn ribs (BBQ, taco, garlic & herbs, lemon & herbs, salt & pepper, Mexican elote); battered cauliflower, broccoli, corn ribs | Year-round |
| IQF vegetables | Conventional | Broccoli; cauliflower florets & rice; okra; green beans; jalapeño; spinach; tomato, red onion, carrot dice | Year-round |
| Vegetable blends | Conventional | 4-way, 3-way, peas & carrots | Year-round |
| IQF fruits | Conventional | Totapuri mango, papaya, Queen pineapple, coconut, honeydew & cantaloupe, 4-way tropical blend | Year-round |
| Plantain & yuca | Conventional | Prefried sweet plantain boats, tostones, mini cups; cassava cut & fries | Year-round |
Packs: pillow bags, doypacks, cases, totes — 12×2 lb, 10 kg, 20 lb, 30 lb.


Egypt
Markets: North America · Europe
| Product | Type | Cuts / specs | Season |
|---|---|---|---|
| Strawberries | Conventional | Whole · slices | Dec – Jun |
| Broccoli | Conventional | Florets | Nov – Jan |
Need a spec or volume we didn’t list?
Ask us. Packaging, grades and timing can often be arranged with the producer.
